Usage statistics for observatoriometropolitano.org

Summary Period: August 2026
Generated 24-Aug-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 12597
Total Files 3377
Total Pages 12108
Total Visits 1763
Total kB Files 78586
Total Unique Sites 1255
Total Unique URLs 942
Total Unique Referrers 208
Total Unique User Agents 416
. Avg Max
Hits per Hour 524 2819
Hits per Day 12597 12597
Files per Day 3377 3377
Pages per Day 12108 12108
Sites per Day 1255 1255
Visits per Day 1763 1763
kB Files per Day 78586 78586
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 26.81% 3377
Code 206 - Partial Content 0.06% 8
Code 301 - Moved Permanently 44.07% 5552
Code 302 - Found 3.05% 384
Code 304 - Not Modified 0.06% 7
Code 401 - Unauthorized 1.71% 215
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 21.68% 2731
Code 405 - Method Not Allowed 0.12% 15
Code 409 - Conflict 0.02% 2
Code 500 - Internal Server Error 2.40% 302

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
23 12597 100.00% 3377 100.00% 12108 100.00% 1763 100.00% 1255 100.00% 78586 100.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 354 354 2.81% 132 132 3.91% 329 329 2.72% 3481 3481 4.43%
1 118 118 0.94% 89 89 2.64% 103 103 0.85% 1278 1278 1.63%
2 201 201 1.60% 117 117 3.46% 165 165 1.36% 3608 3608 4.59%
3 2819 2819 22.38% 86 86 2.55% 2766 2766 22.84% 17121 17121 21.79%
4 512 512 4.06% 121 121 3.58% 478 478 3.95% 4268 4268 5.43%
5 592 592 4.70% 108 108 3.20% 571 571 4.72% 3701 3701 4.71%
6 1063 1063 8.44% 701 701 20.76% 1050 1050 8.67% 5142 5142 6.54%
7 327 327 2.60% 105 105 3.11% 310 310 2.56% 2448 2448 3.11%
8 436 436 3.46% 206 206 6.10% 419 419 3.46% 2928 2928 3.73%
9 1987 1987 15.77% 550 550 16.29% 1945 1945 16.06% 6631 6631 8.44%
10 171 171 1.36% 90 90 2.67% 148 148 1.22% 1332 1332 1.70%
11 320 320 2.54% 119 119 3.52% 297 297 2.45% 4150 4150 5.28%
12 676 676 5.37% 145 145 4.29% 656 656 5.42% 4349 4349 5.53%
13 168 168 1.33% 96 96 2.84% 153 153 1.26% 1821 1821 2.32%
14 636 636 5.05% 134 134 3.97% 624 624 5.15% 4748 4748 6.04%
15 108 108 0.86% 82 82 2.43% 102 102 0.84% 1297 1297 1.65%
16 87 87 0.69% 61 61 1.81% 75 75 0.62% 773 773 0.98%
17 151 151 1.20% 117 117 3.46% 136 136 1.12% 1717 1717 2.18%
18 578 578 4.59% 92 92 2.72% 572 572 4.72% 3901 3901 4.96%
19 85 85 0.67% 25 25 0.74% 75 75 0.62% 398 398 0.51%
20 138 138 1.10% 59 59 1.75% 117 117 0.97% 649 649 0.83%
21 310 310 2.46% 43 43 1.27% 275 275 2.27% 1391 1391 1.77%
22 281 281 2.23% 66 66 1.95% 274 274 2.26% 775 775 0.99%
23 479 479 3.80% 33 33 0.98% 468 468 3.87% 678 678 0.86%

Top 30 of 942 Total URLs
# Hits kB F URL
1 677 5.37% 3821 4.86% /wp-login.php
2 246 1.95% 1321 1.68% /wp-cron.php
3 142 1.13% 5314 6.76% /2017/05/25/enclaves-de-riesgo-en-tallers-de-formacio-col·lectiva-rehabilitacio-de-barris-desigualtats-i-desplacament/
4 139 1.10% 3321 4.23% /
5 103 0.82% 2016 2.57% /feed/
6 86 0.68% 465 0.59% /robots.txt
7 52 0.41% 2042 2.60% /2017/05/25/presentacion-de-enclave-de-riesgo-en-la-hidra-de-barcelona/
8 40 0.32% 723 0.92% /2013/07/07/las-cooperativas-y-la-gestion-del-comun/coop_comunes/
9 39 0.31% 435 0.55% /sitemap/
10 36 0.29% 201 0.26% /sitemap/feed/
11 34 0.27% 322 0.41% /category/tematicas/cartografias/feed/
12 32 0.25% 256 0.33% /category/tematicas/vivienda/feed/
13 29 0.23% 1115 1.42% /2017/09/27/publicacion-del-diccionario-de-las-periferias/
14 28 0.22% 161 0.20% /xmlrpc.php
15 25 0.20% 151 0.19% /wp-json/oembed/1.0/embed
16 24 0.19% 828 1.05% /contacto/
17 23 0.18% 136 0.17% /wp-content/plugins/simple-sitemap/lib/assets/css/simple-sitemap.css
18 22 0.17% 165 0.21% /wp-content/themes/om/style.css
19 18 0.14% 46 0.06% /wp-sitemap.xml
20 17 0.13% 34 0.04% /wp-content/
21 12 0.10% 67 0.08% /comments/feed/
22 12 0.10% 227 0.29% /wp-content/plugins/jetpack/css/jetpack.css
23 10 0.08% 115 0.15% /wp-includes/
24 9 0.07% 161 0.20% /2014/10/16/espana-sin-un-franco/
25 9 0.07% 2 0.00% /wp-content/themes/
26 8 0.06% 13 0.02% /wp-includes/fonts/
27 8 0.06% 40 0.05% /wp-includes/js/wp-emoji-release.min.js
28 7 0.06% 121 0.15% /wp-admin/js/
29 6 0.05% 210 0.27% /blog/
30 6 0.05% 71 0.09% /favicon.ico

Top 10 of 942 Total URLs By kB F
# Hits kB F URL
1 142 1.13% 5314 6.76% /2017/05/25/enclaves-de-riesgo-en-tallers-de-formacio-col·lectiva-rehabilitacio-de-barris-desigualtats-i-desplacament/
2 677 5.37% 3821 4.86% /wp-login.php
3 139 1.10% 3321 4.23% /
4 52 0.41% 2042 2.60% /2017/05/25/presentacion-de-enclave-de-riesgo-en-la-hidra-de-barcelona/
5 103 0.82% 2016 2.57% /feed/
6 246 1.95% 1321 1.68% /wp-cron.php
7 29 0.23% 1115 1.42% /2017/09/27/publicacion-del-diccionario-de-las-periferias/
8 2 0.02% 1099 1.40% /wp-content/uploads-observatorio/2012/05/CR_fr2.pdf
9 24 0.19% 828 1.05% /contacto/
10 40 0.32% 723 0.92% /2013/07/07/las-cooperativas-y-la-gestion-del-comun/coop_comunes/

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 677 5.37% 179 12.92% /wp-login.php
2 139 1.10% 130 9.39% /
3 103 0.82% 101 7.29% /feed/
4 40 0.32% 47 3.39% /2013/07/07/las-cooperativas-y-la-gestion-del-comun/coop_comunes/
5 142 1.13% 39 2.82% /2017/05/25/enclaves-de-riesgo-en-tallers-de-formacio-col·lectiva-rehabilitacio-de-barris-desigualtats-i-desplacament/
6 36 0.29% 30 2.17% /sitemap/feed/
7 32 0.25% 24 1.73% /category/tematicas/vivienda/feed/
8 34 0.27% 23 1.66% /category/tematicas/cartografias/feed/
9 12 0.10% 23 1.66% /comments/feed/
10 9 0.07% 7 0.51% /2014/10/16/espana-sin-un-franco/

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 677 5.37% 200 13.47% /wp-login.php
2 103 0.82% 150 10.10% /feed/
3 139 1.10% 118 7.95% /
4 142 1.13% 41 2.76% /2017/05/25/enclaves-de-riesgo-en-tallers-de-formacio-col·lectiva-rehabilitacio-de-barris-desigualtats-i-desplacament/
5 39 0.31% 35 2.36% /sitemap/
6 32 0.25% 29 1.95% /category/tematicas/vivienda/feed/
7 34 0.27% 26 1.75% /category/tematicas/cartografias/feed/
8 36 0.29% 25 1.68% /sitemap/feed/
9 12 0.10% 23 1.55% /comments/feed/
10 9 0.07% 7 0.47% /2014/10/16/espana-sin-un-franco/

Top 30 of 1255 Total Sites
# Hits Files kB F Visits Hostname
1 1367 10.85% 409 12.11% 2328 2.96% 1 0.06% 103.59.160.220
2 918 7.29% 0 0.00% 5030 6.40% 9 0.51% 20.65.69.59
3 863 6.85% 573 16.97% 3000 3.82% 1 0.06% 217.142.189.90
4 612 4.86% 0 0.00% 3353 4.27% 1 0.06% 20.226.56.190
5 612 4.86% 0 0.00% 3353 4.27% 1 0.06% 20.29.77.16
6 590 4.68% 11 0.33% 2028 2.58% 2 0.11% 20.104.50.220
7 584 4.64% 9 0.27% 2780 3.54% 3 0.17% 4.204.200.136
8 494 3.92% 13 0.38% 3506 4.46% 2 0.11% 20.104.104.62
9 451 3.58% 12 0.36% 2340 2.98% 1 0.06% 20.42.19.40
10 451 3.58% 12 0.36% 2339 2.98% 1 0.06% 20.97.182.130
11 327 2.60% 28 0.83% 1655 2.11% 1 0.06% 20.151.9.127
12 318 2.52% 0 0.00% 1742 2.22% 1 0.06% 20.151.129.194
13 306 2.43% 0 0.00% 1677 2.13% 1 0.06% 20.171.51.14
14 306 2.43% 0 0.00% 1677 2.13% 1 0.06% 20.51.153.15
15 246 1.95% 246 7.28% 1321 1.68% 1 0.06% 148.251.199.110
16 189 1.50% 9 0.27% 966 1.23% 1 0.06% 40.80.84.77
17 150 1.19% 0 0.00% 834 1.06% 1 0.06% 20.89.241.218
18 144 1.14% 0 0.00% 93 0.12% 1 0.06% 172.212.194.58
19 131 1.04% 131 3.88% 350 0.44% 1 0.06% 20.110.52.139
20 121 0.96% 5 0.15% 90 0.11% 2 0.11% 158.158.54.35
21 108 0.86% 81 2.40% 1032 1.31% 9 0.51% 103.240.99.136
22 40 0.32% 2 0.06% 523 0.67% 5 0.28% 20.151.141.175
23 37 0.29% 0 0.00% 25 0.03% 1 0.06% 169.58.146.40
24 35 0.28% 4 0.12% 620 0.79% 1 0.06% 147.182.149.75
25 35 0.28% 27 0.80% 195 0.25% 2 0.11% 74.7.227.130
26 34 0.27% 2 0.06% 426 0.54% 2 0.11% 45.94.31.96
27 33 0.26% 25 0.74% 1060 1.35% 4 0.23% 185.231.155.169
28 33 0.26% 25 0.74% 1060 1.35% 4 0.23% 195.2.79.165
29 29 0.23% 13 0.38% 187 0.24% 4 0.23% 51.79.201.186
30 28 0.22% 9 0.27% 482 0.61% 1 0.06% 96.62.218.131

Top 10 of 1255 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 918 7.29% 0 0.00% 5030 6.40% 9 0.51% 20.65.69.59
2 494 3.92% 13 0.38% 3506 4.46% 2 0.11% 20.104.104.62
3 612 4.86% 0 0.00% 3353 4.27% 1 0.06% 20.226.56.190
4 612 4.86% 0 0.00% 3353 4.27% 1 0.06% 20.29.77.16
5 863 6.85% 573 16.97% 3000 3.82% 1 0.06% 217.142.189.90
6 584 4.64% 9 0.27% 2780 3.54% 3 0.17% 4.204.200.136
7 451 3.58% 12 0.36% 2340 2.98% 1 0.06% 20.42.19.40
8 451 3.58% 12 0.36% 2339 2.98% 1 0.06% 20.97.182.130
9 1367 10.85% 409 12.11% 2328 2.96% 1 0.06% 103.59.160.220
10 590 4.68% 11 0.33% 2028 2.58% 2 0.11% 20.104.50.220

Top 12 of 208 Total Referrers
# Hits Referrer
1 10184 80.84% - (Direct Request)
2 194 1.54% https://www.google.com
3 153 1.21% https://www.google.com/
4 20 0.16% www.google.com
5 5 0.04% https://m.baidu.com/s
6 3 0.02% http://www.google.com.hk
7 2 0.02% http://atakeverde.blogspot.com/
8 2 0.02% http://pic.sogou.com
9 1 0.01% http://abahlali.org
10 1 0.01% http://feeds2.feedburner.com/
11 1 0.01% http://www.linksnatcher.art
12 1 0.01% https://ecosistemaurbano.org

Top 15 of 416 Total User Agents
# Hits User Agent
1 1367 10.85% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
2 610 4.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 273 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 246 1.95% WordPress/5.5.20; https://www.observatoriometropolitano.org
5 204 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 164 1.30% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 162 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 131 1.04% Java/25.0.3
9 120 0.95% FeedBurner/1.0 (http://www.FeedBurner.com)
10 103 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 100 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 79 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0
13 67 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15
14 58 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 57 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12597 100.00% 3385 100.24% 78586 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23